Find a venue
All 48 Calderdale venues, filtered by what you need. Facts come from each venue's own pages, checked 2026-11-09. Where a venue doesn't publish something, we say so.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Piece HallHalifax | Halifax | ✓ | – | – | – | – | – | – | – | In-house | – | 4.6 13,860 | – |
| The Moorlands InnHalifax | Halifax | ✓ | – | 200 | – | – | – | ✓ | ✓ | In-house | – | 4.4 2,075 | – |
| The Fleece Countryside InnBarkisland | Sowerby Bridge & the Ryburn Valley | ✓ | 110 | – | 200 | £2,8001 offer | 7 | – | – | In-house | – | 4.5 1,535 | – |
| The Victorian Craft Beer CaféHalifax | Halifax | No | – | 80 | 80 | – | – | – | – | – | – | 4.8 1,457 | – |
| Holdsworth House Hotel and RestaurantHoldsworth, Halifax | Halifax | ✓ | 60 | 120 | 150 | £2,3951 offer | 32 | ✓ | ✓ | In-house | – | 4.6 1,407 | 22 Nov |
| Holiday Inn LeedsBrighouse | Brighouse & Elland | ✓ | 200 | 180 | 160 | £1,800 | 94 | – | – | Either | – | 4.3 1,365 | 22 Nov |
| White LionHebden Bridge | Hebden Bridge & Mytholmroyd | No | – | 28 | 100 | – | 14 | – | – | – | – | 4.4 1,279 | – |
| Casa BrighouseBrighouse | Brighouse & Elland | ✓ | – | – | – | £39.50 pp | 10 | ✓ | – | Either | – | 4.2 1,155 | – |
| Sportsmans InnGreetland | Brighouse & Elland | No | – | 70 | – | £275 | – | – | – | – | – | 4.6 815 | – |
| The MalthouseRishworth | Sowerby Bridge & the Ryburn Valley | ✓ | – | – | 130 | £4,500 pp | 5 | – | – | In-house | ✓ | 4.5 805 | 29 Nov |
| The Town Hall, Hebden BridgeHebden Bridge | Hebden Bridge & Mytholmroyd | ✓ | 120 | – | 150 | £200 | – | No | ✓ | In-house | ✓ | 4.5 637 | – |
| The Polished KnobTodmorden | Todmorden | No | – | – | – | – | 5 | – | – | In-house | – | 4.4 621 | – |
| The Imperial Crown Hotel, HalifaxHalifax | Halifax | No | – | 150 | 200 | – | – | – | – | – | – | 3.8 543 | – |
| The Old Post OfficeHalifax | Halifax | No | – | – | – | – | – | – | – | – | – | 4.1 524 | – |
| The Hinchliffe ArmsCragg Vale | Hebden Bridge & Mytholmroyd | No | – | – | – | – | – | – | – | In-house | – | 4.5 468 | – |
| Long Can HallHalifax | Halifax | No | – | 200 | 200 | £1,495 | – | ✓ | – | In-house | – | 4.6 434 | – |
| The Venue Bowers MillBarkisland | Sowerby Bridge & the Ryburn Valley | ✓ | 120 | 350 | – | £4,000 | – | ✓ | ✓ | – | – | 4.7 394 | – |
| 1885 The VenueStainland | Brighouse & Elland | ✓ | – | 100 | – | – | – | ✓ | – | In-house | – | 4.6 365 | – |
| Crossley House HalifaxHalifax | Halifax | No | – | 300 | – | – | None | ✓ | – | – | – | 4.6 333 | – |
| Bertie'sElland | Brighouse & Elland | ✓ | – | – | – | – | – | – | – | – | – | 4.5 298 | – |
| Brighouse Sports Club And Brighouse Party VenueBrighouse | Brighouse & Elland | No | – | – | – | £4,000 | – | – | – | In-house | – | 4.6 240 | – |
| Rastrick Bowling & Social ClubRastrick | Brighouse & Elland | ✓ | – | – | – | – | – | – | – | – | – | 4.5 237 | – |
| Halifax Golf ClubOgden, Halifax | Halifax | No | – | 120 | – | – | – | – | – | In-house | – | 4.5 217 | – |
| The ArchesHalifax | Halifax | ✓ | 200 | 200 | 350 | £3,900 | – | ✓ | – | In-house | – | 4.4 188 | – |
| Old Brodleians Rugby Union Football ClubHalifax | Halifax | No | – | – | – | – | – | – | – | In-house | – | 4.5 175 | – |
| Heath Rugby Union Football ClubGreetland | Brighouse & Elland | No | – | – | – | – | – | ✓ | – | In-house | – | 4.5 168 | – |
| Halifax West End Golf ClubHalifax | Halifax | No | – | – | – | – | – | – | – | – | – | 4.5 166 | – |
| Greetland Community & Sports CentreGreetland | Brighouse & Elland | No | – | – | – | – | – | – | – | Either | – | 4.4 158 | – |
| Crow Nest Park Golf ClubBrighouse | Brighouse & Elland | No | – | 120 | 120 | – | – | – | – | In-house | – | 4.5 154 | – |
| Halifax Bradley Hall Golf ClubHolywell Green | Brighouse & Elland | No | – | – | – | – | – | – | – | In-house | – | 4.4 145 | – |
| Old Crossleyans RUFCHalifax | Brighouse & Elland | No | – | – | – | – | – | – | – | – | – | 4.5 128 | – |
| Somerset House HalifaxHalifax | Halifax | No | – | – | – | – | – | – | – | – | – | 4.7 89 | – |
| Halifax Rugby Union Football ClubHalifax | Halifax | No | – | 100 | 200 | – | – | – | – | – | – | 4.4 85 | – |
| Todmorden Golf ClubTodmorden | Todmorden | No | – | 50 | – | – | – | – | – | In-house | – | 4.5 80 | – |
| Southwood Weddings HalifaxHalifax | Halifax | ✓ | – | – | – | £3,700 | – | ✓ | – | In-house | – | 4.7 67 | – |
| Windmill Court Hotel & CottagesOgden | Halifax | No | – | 50 | – | – | 10 | – | – | In-house | – | 4.7 62 | – |
| Heptonstall Social & BowlingHeptonstall | Hebden Bridge & Mytholmroyd | No | – | 100 | 150 | – | – | – | – | – | – | 4.6 61 | – |
| Fielden HallTodmorden | Todmorden | ✓ | – | – | – | – | – | ✓ | – | Your own | – | 4.8 57 | – |
| The LightcliffeHipperholme | Brighouse & Elland | No | – | 100 | 150 | £100 | – | – | – | Either | – | 4.4 53 | – |
| Mount Skip Hebden Bridge Golf ClubWadsworth | Hebden Bridge & Mytholmroyd | No | – | 100 | – | – | – | – | – | In-house | – | 4.7 51 | – |
| Wainsgate ChapelHebden Bridge | Hebden Bridge & Mytholmroyd | No | – | 80 | 110 | £2,500 | – | – | – | – | – | 4.5 42 | – |
| Bert's Rooms & EventsClifton, Brighouse | Brighouse & Elland | ✓ | 60 | 60 | 100 | £2,300 | 12 | ✓ | – | In-house | – | 5.0 6 | – |
| Shibden Country ParkHalifax | Halifax | No | – | 60 | – | – | – | – | – | In-house | – | 4.6 5 | – |
| Birchcliffe Centre (Pennine Heritage)Hebden Bridge | Hebden Bridge & Mytholmroyd | No | – | 200 | – | – | – | – | – | Your own | – | – | – |
| Cedar Court HotelAinley Top | Brighouse & Elland | ✓ | 350 | 350 | 300 | £4,000 | 114 | – | – | Either | – | – | – |
| Shibden HallHalifax | Halifax | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Spring Hall Ceremony SuiteHalifax | Halifax | ✓ | 48 | – | – | – | – | – | – | – | No | – | – |
| Todmorden Town HallTodmorden | Todmorden | ✓ | – | – | – | – | – | – | – | – | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on Calderdale Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
45 of 48 venues don't say about dogs, 35 don't say about exclusive use and 32 publish no price. The dashes show what to ask.
At a glance
- 48 wedding venues across five areas of Halifax and Calderdale.
- 20 are approved by Calderdale Council for civil ceremonies; the other 28 host the reception after a register office or celebrant-led ceremony.
- 16 publish a starting price. Among published wedding packages and hire fees, the middle figure is £2,800, from £1,495 to £4,000.
- 9 seat 150 or more for the wedding breakfast, and 10 have bedrooms on site.
Figures come from each venue's own website and Calderdale Council's approved venue list, checked 2026-11-09. Also as JSON, CSV and Markdown.